<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Begin Stock Market Investing</title>
	<atom:link href="http://thezencapitalist.com/2009/10/how-to-begin-stock-market-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thezencapitalist.com/2009/10/how-to-begin-stock-market-investing/</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 12:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mumbai Hotels</title>
		<link>http://thezencapitalist.com/2009/10/how-to-begin-stock-market-investing/comment-page-1/#comment-991</link>
		<dc:creator>Mumbai Hotels</dc:creator>
		<pubDate>Sat, 17 Dec 2011 09:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=920#comment-991</guid>
		<description>I really look forward to read other useful post from you. Its really interesting and thanks for sharing your knowledge with others.</description>
		<content:encoded><![CDATA[<p>I really look forward to read other useful post from you. Its really interesting and thanks for sharing your knowledge with others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amplifiers For Guitars</title>
		<link>http://thezencapitalist.com/2009/10/how-to-begin-stock-market-investing/comment-page-1/#comment-406</link>
		<dc:creator>Amplifiers For Guitars</dc:creator>
		<pubDate>Thu, 27 May 2010 06:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=920#comment-406</guid>
		<description>Excellent study, I just passed this onto a colleague who was doing a little research on that. And he actually purchased me lunch simply because I found it for him smile So let me rephrase that: Many thanks for lunch!</description>
		<content:encoded><![CDATA[<p>Excellent study, I just passed this onto a colleague who was doing a little research on that. And he actually purchased me lunch simply because I found it for him smile So let me rephrase that: Many thanks for lunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://thezencapitalist.com/2009/10/how-to-begin-stock-market-investing/comment-page-1/#comment-272</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=920#comment-272</guid>
		<description>Hi Zen,
Sorry I took to long to respond. I don&#039;t frequent your great blog often, but now I will. Very happy you are looking into Bogle&#039;s life and career. Here is a link to his great book &quot;Enough&quot;: http://www.amazon.com/Enough-True-Measures-Money-Business/dp/0470398515 

I know you will find Bogle&#039;s thoughts and strategies to be more in line with your thoughts about capitalism and investing than anybody on Wall Street, CNBC, or any of the other traditional business news outlets. 

Happy new year!
Steve</description>
		<content:encoded><![CDATA[<p>Hi Zen,<br />
Sorry I took to long to respond. I don&#8217;t frequent your great blog often, but now I will. Very happy you are looking into Bogle&#8217;s life and career. Here is a link to his great book &#8220;Enough&#8221;: <a href="http://www.amazon.com/Enough-True-Measures-Money-Business/dp/0470398515" rel="nofollow">http://www.amazon.com/Enough-True-Measures-Money-Business/dp/0470398515</a> </p>
<p>I know you will find Bogle&#8217;s thoughts and strategies to be more in line with your thoughts about capitalism and investing than anybody on Wall Street, CNBC, or any of the other traditional business news outlets. </p>
<p>Happy new year!<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://thezencapitalist.com/2009/10/how-to-begin-stock-market-investing/comment-page-1/#comment-113</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=920#comment-113</guid>
		<description>I find Jim Cramer incredibly entertaining. He just a big fella who yells and gets in ur face! Obviously some content, investment strategies or his demeanor, may clash with some people (or a lot of people) but that is the reason why there is that huge disclaimer that covers half the screen at the end of each episode. Quite honestly I&#039;ve learned a lot from his shows and a few of this books, its all in the pursuit of knowledge, gather some here, pick up some there, and forge ur own ideologies.</description>
		<content:encoded><![CDATA[<p>I find Jim Cramer incredibly entertaining. He just a big fella who yells and gets in ur face! Obviously some content, investment strategies or his demeanor, may clash with some people (or a lot of people) but that is the reason why there is that huge disclaimer that covers half the screen at the end of each episode. Quite honestly I&#8217;ve learned a lot from his shows and a few of this books, its all in the pursuit of knowledge, gather some here, pick up some there, and forge ur own ideologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zen</title>
		<link>http://thezencapitalist.com/2009/10/how-to-begin-stock-market-investing/comment-page-1/#comment-112</link>
		<dc:creator>zen</dc:creator>
		<pubDate>Sun, 01 Nov 2009 22:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=920#comment-112</guid>
		<description>@Steve  Thanks for commenting.  For Jim Cramer, I was commenting solely on his ability to ARTICULATE his reasoning.  He is a huge cheerleader for anything that he is in, and I don&#039;t recommend following his picks just because he says so.  It&#039;s important to do your own due diligence.  For new investors, they can use Cramer to get a sense as to what to look for before they enter a position of their choosing.  I only use him as an example because he&#039;s readily available to most folks that have cable television.

I agree with you, he&#039;s a comedian, especially during his lightning round when he makes a 50/50 calls on whether to buy or sell.  Not to mention, he made some of the most horrendous calls on financials just before the 2008 meltdown.

For your entertainment: http://www.funnyordie.com/embed_videos/5c4e353dd4/jon-stewart-says-fuck-you-to-cnbc-again

I&#039;ll definitely look into Bogle.  Thanks for the recomendation.  Have a great week.</description>
		<content:encoded><![CDATA[<p>@Steve  Thanks for commenting.  For Jim Cramer, I was commenting solely on his ability to ARTICULATE his reasoning.  He is a huge cheerleader for anything that he is in, and I don&#8217;t recommend following his picks just because he says so.  It&#8217;s important to do your own due diligence.  For new investors, they can use Cramer to get a sense as to what to look for before they enter a position of their choosing.  I only use him as an example because he&#8217;s readily available to most folks that have cable television.</p>
<p>I agree with you, he&#8217;s a comedian, especially during his lightning round when he makes a 50/50 calls on whether to buy or sell.  Not to mention, he made some of the most horrendous calls on financials just before the 2008 meltdown.</p>
<p>For your entertainment: <a href="http://www.funnyordie.com/embed_videos/5c4e353dd4/jon-stewart-says-fuck-you-to-cnbc-again" rel="nofollow">http://www.funnyordie.com/embed_videos/5c4e353dd4/jon-stewart-says-fuck-you-to-cnbc-again</a></p>
<p>I&#8217;ll definitely look into Bogle.  Thanks for the recomendation.  Have a great week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

