<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Investing; Fundamental Analysis Demystified</title>
	<atom:link href="http://thezencapitalist.com/2009/10/stock-investing-fundamental-analysis-demystified/feed/" rel="self" type="application/rss+xml" />
	<link>http://thezencapitalist.com/2009/10/stock-investing-fundamental-analysis-demystified/</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 12:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technical Analysis is a Hokey Religion! &#124; The Zen Capitalist</title>
		<link>http://thezencapitalist.com/2009/10/stock-investing-fundamental-analysis-demystified/comment-page-1/#comment-220</link>
		<dc:creator>Technical Analysis is a Hokey Religion! &#124; The Zen Capitalist</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=916#comment-220</guid>
		<description>[...] I mentioned in an earlier post about Fundamental Analysis, my goal is not to make everyone traders, but to be BETTER investors.  Even if your portfolio is [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in an earlier post about Fundamental Analysis, my goal is not to make everyone traders, but to be BETTER investors.  Even if your portfolio is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zen</title>
		<link>http://thezencapitalist.com/2009/10/stock-investing-fundamental-analysis-demystified/comment-page-1/#comment-123</link>
		<dc:creator>zen</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=916#comment-123</guid>
		<description>Thank you.  Although the list is small, I think it&#039;s enough for most people to make a prudent fundamental decision into what they are buying.  Often times, when you have too much information to look at, you get subject to analysis paralysis.  The opportunity passes you by while you&#039;re still cranking out a decision.</description>
		<content:encoded><![CDATA[<p>Thank you.  Although the list is small, I think it&#8217;s enough for most people to make a prudent fundamental decision into what they are buying.  Often times, when you have too much information to look at, you get subject to analysis paralysis.  The opportunity passes you by while you&#8217;re still cranking out a decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://thezencapitalist.com/2009/10/stock-investing-fundamental-analysis-demystified/comment-page-1/#comment-120</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=916#comment-120</guid>
		<description>Nice work...
.-= scott´s last blog ..&lt;a href=&quot;http://www.gdpwealth.com/supreme-court-vs-mutual-funds/&quot; rel=&quot;nofollow&quot;&gt;Supreme Court vs. Mutual Funds&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Nice work&#8230;<br />
<span class="cluv"> scott´s last blog ..<a href="http://www.gdpwealth.com/supreme-court-vs-mutual-funds/" rel="nofollow">Supreme Court vs. Mutual Funds</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://thezencapitalist.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

