<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decrease Your Technical Analyses to 2 Minutes or Less</title>
	<atom:link href="http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: High pressure pump</title>
		<link>http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/comment-page-1/#comment-893</link>
		<dc:creator>High pressure pump</dc:creator>
		<pubDate>Thu, 01 Sep 2011 11:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=1707#comment-893</guid>
		<description>Every stock analyst will usually use an arithmetic scale when analyzing stocks over a short period of less than five years and a logarithmic scale when analyzing stocks over a period of more than 5 years. The main aim of a technical analysis is to establish a trend based on the time frame that you are trading. The assumption is that a trend will continue with the same direction until it tells you otherwise. Investors therefore believe that trend is your friend and therefore they base their trades based on the current trend.

A stock can either follow an uptrend, a downtrend or a sideway trend. An uptrend is usually signified by a series of higher highs and higher lows. A downtrend is usually signified by a series of lower lows and lower highs.</description>
		<content:encoded><![CDATA[<p>Every stock analyst will usually use an arithmetic scale when analyzing stocks over a short period of less than five years and a logarithmic scale when analyzing stocks over a period of more than 5 years. The main aim of a technical analysis is to establish a trend based on the time frame that you are trading. The assumption is that a trend will continue with the same direction until it tells you otherwise. Investors therefore believe that trend is your friend and therefore they base their trades based on the current trend.</p>
<p>A stock can either follow an uptrend, a downtrend or a sideway trend. An uptrend is usually signified by a series of higher highs and higher lows. A downtrend is usually signified by a series of lower lows and lower highs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/comment-page-1/#comment-818</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Tue, 14 Jun 2011 03:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=1707#comment-818</guid>
		<description>Candlestick is awesome. It is even that candlestick alone has enough as weapon to do the trading -- there is a pattern as well as the signal in it.</description>
		<content:encoded><![CDATA[<p>Candlestick is awesome. It is even that candlestick alone has enough as weapon to do the trading &#8212; there is a pattern as well as the signal in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoga Retreats</title>
		<link>http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/comment-page-1/#comment-548</link>
		<dc:creator>Yoga Retreats</dc:creator>
		<pubDate>Fri, 17 Dec 2010 09:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=1707#comment-548</guid>
		<description>This is just a rough estimate but I find that 30-50% of their technical analysis to be simply wrong. This is in how they apply the theory not that the after the fact outcomes.Does anyone find the Bloomberg Technical analysis of the markets to be wrong?Thanks</description>
		<content:encoded><![CDATA[<p>This is just a rough estimate but I find that 30-50% of their technical analysis to be simply wrong. This is in how they apply the theory not that the after the fact outcomes.Does anyone find the Bloomberg Technical analysis of the markets to be wrong?Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogs mating</title>
		<link>http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/comment-page-1/#comment-539</link>
		<dc:creator>dogs mating</dc:creator>
		<pubDate>Wed, 08 Dec 2010 09:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=1707#comment-539</guid>
		<description>I want to know what out of fundamental or technical analysis is of most benefit for day-trading the financial markets if you want to consistently make money as I know from my practice experience that trend trading the minutes, hours and the days range, whatever the direction is good to follow to take in lots of little profits.</description>
		<content:encoded><![CDATA[<p>I want to know what out of fundamental or technical analysis is of most benefit for day-trading the financial markets if you want to consistently make money as I know from my practice experience that trend trading the minutes, hours and the days range, whatever the direction is good to follow to take in lots of little profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: server mail</title>
		<link>http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/comment-page-1/#comment-476</link>
		<dc:creator>server mail</dc:creator>
		<pubDate>Sat, 09 Oct 2010 06:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=1707#comment-476</guid>
		<description>I participated in a day long teleconference with Iraqi officials to present the final report and I was the lead presenter for the Oil Reserve and Infrastructure portion of the report.
.-= server mail´s last blog ..&lt;a href=&quot;http://smtphelp.com/know-everything-about-smtp-mail-server.html&quot; rel=&quot;nofollow&quot;&gt;Know everything about smtp mail server&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I participated in a day long teleconference with Iraqi officials to present the final report and I was the lead presenter for the Oil Reserve and Infrastructure portion of the report.<br />
<span class="cluv"> server mail´s last blog ..<a href="http://smtphelp.com/know-everything-about-smtp-mail-server.html" rel="nofollow">Know everything about smtp mail server</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://thezencapitalist.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

