<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decrease Your Technical Analyses to 2 Minutes or Less</title>
	<atom:link href="http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 12:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Requirements Management</title>
		<link>http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/comment-page-1/#comment-1190</link>
		<dc:creator>Requirements Management</dc:creator>
		<pubDate>Mon, 14 May 2012 12:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=1707#comment-1190</guid>
		<description>Hi i think the stock price is likely to decrease. In contrast, if the stock has an upward price trend and has an increase in intraday volume, the stock is likely to continue to rise…</description>
		<content:encoded><![CDATA[<p>Hi i think the stock price is likely to decrease. In contrast, if the stock has an upward price trend and has an increase in intraday volume, the stock is likely to continue to rise…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detectives Delhi</title>
		<link>http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/comment-page-1/#comment-1160</link>
		<dc:creator>Detectives Delhi</dc:creator>
		<pubDate>Tue, 01 May 2012 10:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=1707#comment-1160</guid>
		<description>Technical analysis, fundamentals and news reports may or may not work - When you trade on instinct (based on experience) and get out after profits might be OK but for most people it is a tough business is trading.</description>
		<content:encoded><![CDATA[<p>Technical analysis, fundamentals and news reports may or may not work &#8211; When you trade on instinct (based on experience) and get out after profits might be OK but for most people it is a tough business is trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexible Packaging</title>
		<link>http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/comment-page-1/#comment-1141</link>
		<dc:creator>Flexible Packaging</dc:creator>
		<pubDate>Mon, 30 Apr 2012 05:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=1707#comment-1141</guid>
		<description>If you are record is incredibly large, you are going to want to make a technique of TA that simply allows you to fun time through the record.</description>
		<content:encoded><![CDATA[<p>If you are record is incredibly large, you are going to want to make a technique of TA that simply allows you to fun time through the record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinese recipes easy</title>
		<link>http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/comment-page-1/#comment-1121</link>
		<dc:creator>chinese recipes easy</dc:creator>
		<pubDate>Tue, 03 Apr 2012 11:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=1707#comment-1121</guid>
		<description>Hi the analog system is define that Decrease Your Technical Analysis or in cress all is very impressive sharing.</description>
		<content:encoded><![CDATA[<p>Hi the analog system is define that Decrease Your Technical Analysis or in cress all is very impressive sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High pressure pump</title>
		<link>http://thezencapitalist.com/2010/01/how-to-do-ta-in-less-3-minutes/comment-page-1/#comment-893</link>
		<dc:creator>High pressure pump</dc:creator>
		<pubDate>Thu, 01 Sep 2011 11:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://thezencapitalist.com/?p=1707#comment-893</guid>
		<description>Every stock analyst will usually use an arithmetic scale when analyzing stocks over a short period of less than five years and a logarithmic scale when analyzing stocks over a period of more than 5 years. The main aim of a technical analysis is to establish a trend based on the time frame that you are trading. The assumption is that a trend will continue with the same direction until it tells you otherwise. Investors therefore believe that trend is your friend and therefore they base their trades based on the current trend.

A stock can either follow an uptrend, a downtrend or a sideway trend. An uptrend is usually signified by a series of higher highs and higher lows. A downtrend is usually signified by a series of lower lows and lower highs.</description>
		<content:encoded><![CDATA[<p>Every stock analyst will usually use an arithmetic scale when analyzing stocks over a short period of less than five years and a logarithmic scale when analyzing stocks over a period of more than 5 years. The main aim of a technical analysis is to establish a trend based on the time frame that you are trading. The assumption is that a trend will continue with the same direction until it tells you otherwise. Investors therefore believe that trend is your friend and therefore they base their trades based on the current trend.</p>
<p>A stock can either follow an uptrend, a downtrend or a sideway trend. An uptrend is usually signified by a series of higher highs and higher lows. A downtrend is usually signified by a series of lower lows and lower highs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

